This apartment right on the beach features a large south-facing terrace with breathtaking views of Burriana beach and the sea beyond.
On the boulevard of Burriana there are many restaurants, terraces, shops and a supermarket. Sunbeds can be rented on the beach.
The property features two bedrooms, both with fitted wardrobes, and two bathrooms, one of which is en-suite.
The open-plan layout includes a fully equipped open-plan kitchen and a bright living and dining area with direct access to the spacious 55 m² private terrace.
On the terrace there is a spacious dining table (under an awning), 2 sun loungers and a table at the end of the terrace with breathtaking views over the beach and the coastline.
In addition, the house has its own garage, which makes it a convenient and complete package.
From the garage you can take the elevator to the floor of the apartment.
There is a smoke detector in the apartment and there is a hair dryer.
The cozy center of Nerja is a 10-minute walk away
This apartment will be renovated in early 2027. There are a number of impression photos (the last photos)
NRA ESFCTU000029013000227891000000000000000VUT/MA/1001357,
| Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
|---|---|---|---|---|---|---|
| 01/07/26 - 31/08/26 | - | - | 1617 € | 3465 € | 6930 € | 7 nights |
| 01/09/26 - 30/09/26 | - | - | 1288 € | 2760 € | 5520 € | 7 nights |
| 01/10/26 - 31/10/26 | - | - | 1078 € | 2310 € | 4620 € | 7 nights |
| 01/11/26 - 18/12/26 | - | - | 812 € | 1740 € | 3480 € | 7 nights |
| 19/12/26 - 07/01/27 | - | - | 1078 € | 2310 € | 4620 € | 7 nights |
| 08/01/27 - 31/03/27 | - | - | 1029 € | 2205 € | 4410 € | 7 nights |
| 01/04/27 - 30/04/27 | - | - | 1141 € | 2445 € | 4890 € | 7 nights |
| 01/05/27 - 30/05/27 | - | - | 1316 € | 2820 € | 5640 € | 7 nights |
| 01/06/27 - 30/06/27 | - | - | 1540 € | 3300 € | 6600 € | 7 nights |
| 01/07/27 - 31/08/27 | - | - | 2401 € | 5145 € | 10290 € | 7 nights |
| 01/09/27 - 30/09/27 | - | - | 1540 € | 3300 € | 6600 € | 7 nights |
| 01/10/27 - 31/10/27 | - | - | 1260 € | 2700 € | 5400 € | 7 nights |
| 01/11/27 - 17/12/27 | - | - | 1029 € | 2205 € | 4410 € | 7 nights |
| Temporada General: | - | - | 1029 € | 2205 € | 4410 € | 7 nights |
Luxury apartment with sea views and large terrace...
This modern holiday home is located in one of the...
This modern holiday home is located in one of the...