This apartment right on the beach features a large south-facing terrace with breathtaking views of Burriana beach and the sea beyond.
On the boulevard of Burriana there are many restaurants, terraces, shops and a supermarket. Sunbeds can be rented on the beach.
The property features two bedrooms, both with fitted wardrobes, and two bathrooms, one of which is en-suite.
The open-plan layout includes a fully equipped open-plan kitchen and a bright living and dining area with direct access to the spacious 55 m² private terrace.
On the terrace there is a spacious dining table (under an awning), 2 sun loungers and a table at the end of the terrace with breathtaking views over the beach and the coastline.
In addition, the house has its own garage, which makes it a convenient and complete package.
From the garage you can take the elevator to the floor of the apartment.
The cozy center of Nerja is a 10-minute walk away
NRA ESFCTU000029013000227891000000000000000VUT/MA/1001357,
| Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
|---|---|---|---|---|---|---|
| 01/01/26 - 31/03/26 | - | - | 777 € | 1665 € | 3330 € | 7 nights |
| 01/04/26 - 30/04/26 | - | - | 875 € | 1875 € | 3750 € | 7 nights |
| 01/05/26 - 31/05/26 | - | - | 980 € | 2100 € | 4200 € | 7 nights |
| 01/06/26 - 30/06/26 | - | - | 1239 € | 2655 € | 5310 € | 7 nights |
| 01/07/26 - 31/08/26 | - | - | 1554 € | 3330 € | 6660 € | 7 nights |
| 01/09/26 - 30/09/26 | - | - | 1239 € | 2655 € | 5310 € | 7 nights |
| 01/10/26 - 31/10/26 | - | - | 1036 € | 2220 € | 4440 € | 7 nights |
| 01/11/26 - 18/12/26 | - | - | 777 € | 1665 € | 3330 € | 7 nights |
| 19/12/26 - 07/01/27 | - | - | 1036 € | 2220 € | 4440 € | 7 nights |
| Temporada General: | - | - | 777 € | 1665 € | 3330 € | 7 nights |
This beautiful apartment is located in beautiful...
This apartment is ideally located between the cozy...
Capistrano Village is one of the nicest urbanisations...